A unified dashboard for GTC website and Telegram metrics for the last 30 days with total.
190,118
794
Date | Visits |
---|---|
22 August 2025 | 794 |
21 August 2025 | 1,162 |
20 August 2025 | 1,230 |
19 August 2025 | 1,222 |
18 August 2025 | 1,197 |
17 August 2025 | 1,735 |
16 August 2025 | 1,488 |
15 August 2025 | 1,561 |
14 August 2025 | 1,540 |
13 August 2025 | 1,867 |
12 August 2025 | 1,224 |
11 August 2025 | 1,643 |
10 August 2025 | 1,559 |
9 August 2025 | 1,399 |
8 August 2025 | 1,789 |
7 August 2025 | 1,247 |
6 August 2025 | 1,286 |
5 August 2025 | 1,907 |
4 August 2025 | 1,433 |
3 August 2025 | 1,900 |
2 August 2025 | 1,566 |
1 August 2025 | 2,017 |
31 July 2025 | 1,460 |
30 July 2025 | 1,461 |
29 July 2025 | 1,834 |
28 July 2025 | 1,433 |
27 July 2025 | 1,542 |
26 July 2025 | 1,456 |
25 July 2025 | 1,766 |
24 July 2025 | 1,323 |
Total (Last 30 Days) | 45,041 |
8,765
610
Date | Joined | Left/Banned |
---|---|---|
22 August 2025 | 13 | 2 |
21 August 2025 | 10 | 1 |
20 August 2025 | 28 | 6 |
19 August 2025 | 29 | 6 |
18 August 2025 | 29 | 2 |
17 August 2025 | 15 | 1 |
16 August 2025 | 30 | 8 |
15 August 2025 | 17 | 4 |
14 August 2025 | 23 | 1 |
13 August 2025 | 28 | 0 |
12 August 2025 | 14 | 1 |
11 August 2025 | 36 | 4 |
10 August 2025 | 26 | 2 |
9 August 2025 | 37 | 1 |
8 August 2025 | 35 | 2 |
7 August 2025 | 29 | 4 |
6 August 2025 | 31 | 3 |
5 August 2025 | 45 | 2 |
4 August 2025 | 24 | 3 |
3 August 2025 | 47 | 5 |
2 August 2025 | 64 | 0 |
1 August 2025 | 50 | 2 |
31 July 2025 | 39 | 5 |
30 July 2025 | 31 | 2 |
29 July 2025 | 43 | 2 |
28 July 2025 | 24 | 7 |
27 July 2025 | 56 | 6 |
26 July 2025 | 31 | 2 |
25 July 2025 | 25 | 5 |
24 July 2025 | 36 | 5 |
Total (Last 30 Days) | 945 | 94 |
32
21,329
Name of Channel/Group | Member Count |
---|---|
Guess The Case Reborn (Group) | 8,765 (+12 ↑) |
Guess The Case Library (inactive) (Channel) | 1,352 |
We Like Anatomy Slides (Channel) | 4,113 (+10 ↑) |
Arvin Aditya's Note (Channel) | 2,499 (+3 ↑) |
Chandona Ma'am Notes (Channel) | 941 |
MBBS intern Bangladesh (Group) | 242 (+1 ↑) |
GTC Daily Newspaper (Channel) | 293 |
GTC Movies & Series (Group) | 207 (+3 ↑) |
GRG Pharmacology (Cerebellum) (Channel) | 517 |
Ankit Kumar Pharmacology (Channel) | 170 (+1 ↑) |
Priyanka Sachdev Pathology (Channel) | 160 (+2 ↑) |
Kaplan GTC (Group) | 147 |
Mozammel Sir Research Methodology (Channel) | 94 (+1 ↑) |
Mozammel Sir Biochem (Channel) | 99 |
Shanmugapriya Metabolism (Channel) | 79 |
Marrow Medicine (Channel) | 225 (+1 ↑) |
Marrow Surgery (Channel) | 163 |
Marrow ObGy (Channel) | 104 |
Marrow Biochem (Channel) | 156 |
Marrow Formed (Channel) | 160 |
Marrow Pathology (Channel) | 228 |
Marrow Paediatrics (Channel) | 71 |
Marrow Commed (Channel) | 41 |
Marrow Psychiatry (Channel) | 33 |
Marrow Dermatology (Channel) | 52 |
Marrow Anesthesia (Channel) | 23 |
Marrow Ophthalmology (Channel) | 67 |
Marrow ENT (Channel) | 77 |
Marrow Radiology (Channel) | 68 |
Marrow Orthopaedics (Channel) | 61 |
The Second Shelf (Channel) | 81 |
Guyton Video (Channel) | 41 |
Total Members | 21,329 |