Dashboard
A unified dashboard for GTC website and Telegram metrics.
Website Statistics
Total Website Visits
(Since May 2024)
331,503
Today's Visits
321
Visit Trend (24 October 2025 – 22 November 2025)
Daily Breakdown (Last 30 Days)
| Date | Visits |
|---|---|
| 22 November 2025 | 321 |
| 21 November 2025 | 1,866 |
| 20 November 2025 | 3,215 |
| 19 November 2025 | 1,741 |
| 18 November 2025 | 1,490 |
| 17 November 2025 | 1,616 |
| 16 November 2025 | 1,767 |
| 15 November 2025 | 1,601 |
| 14 November 2025 | 1,365 |
| 13 November 2025 | 1,338 |
| 12 November 2025 | 1,681 |
| 11 November 2025 | 1,612 |
| 10 November 2025 | 1,680 |
| 9 November 2025 | 1,477 |
| 8 November 2025 | 1,703 |
| 7 November 2025 | 1,636 |
| 6 November 2025 | 1,543 |
| 5 November 2025 | 2,087 |
| 4 November 2025 | 1,710 |
| 3 November 2025 | 1,675 |
| 2 November 2025 | 1,412 |
| 1 November 2025 | 1,358 |
| 31 October 2025 | 1,590 |
| 30 October 2025 | 1,352 |
| 29 October 2025 | 1,348 |
| 28 October 2025 | 1,698 |
| 27 October 2025 | 946 |
| 26 October 2025 | 1,412 |
| 25 October 2025 | 1,290 |
| 24 October 2025 | 1,419 |
| Total of Last 30 Days (Growth) | 46,949 (+3,578 ↑) |
Main Telegram Group Statistics
Total Group Members
10,558
Total Banned Members
901
30-Day Trend (24 October 2025 – 22 November 2025)
Daily Breakdown (Last 30 Days)
| Date | Joined | Left/Banned |
|---|---|---|
| 22 November 2025 | 4 | 0 |
| 21 November 2025 | 18 | 2 |
| 20 November 2025 | 24 | 1 |
| 19 November 2025 | 11 | 5 |
| 18 November 2025 | 28 | 1 |
| 17 November 2025 | 11 | 4 |
| 16 November 2025 | 16 | 9 |
| 15 November 2025 | 18 | 6 |
| 14 November 2025 | 12 | 2 |
| 13 November 2025 | 21 | 6 |
| 12 November 2025 | 20 | 6 |
| 11 November 2025 | 21 | 4 |
| 10 November 2025 | 8 | 6 |
| 9 November 2025 | 19 | 3 |
| 8 November 2025 | 19 | 3 |
| 7 November 2025 | 21 | 3 |
| 6 November 2025 | 19 | 7 |
| 5 November 2025 | 32 | 9 |
| 4 November 2025 | 14 | 3 |
| 3 November 2025 | 15 | 0 |
| 2 November 2025 | 20 | 3 |
| 1 November 2025 | 19 | 7 |
| 31 October 2025 | 11 | 3 |
| 30 October 2025 | 23 | 4 |
| 29 October 2025 | 20 | 3 |
| 28 October 2025 | 27 | 3 |
| 27 October 2025 | 12 | 1 |
| 26 October 2025 | 18 | 0 |
| 25 October 2025 | 10 | 3 |
| 24 October 2025 | 14 | 2 |
| Total of Last 30 Days (Growth) | 525 (-16 ↓) | 109 (+32 ↑) |
All Groups & Channels Statistics
Total Channels & Groups
33
Total Combined Members
26,932
| Name of Channel/Group | Member Count (Growth This Month) |
|---|---|
| Guess The Case Reborn (Group) | 10,558 (+274 ↑) |
| Guess The Case Library (inactive) (Channel) | 1,341 (-1 ↓) |
| We Like Anatomy Slides (Channel) | 5,170 (+173 ↑) |
| Arvin Aditya's Note (Channel) | 2,887 (+59 ↑) |
| Chandona Ma'am Notes (Channel) | 1,314 (+43 ↑) |
| MBBS intern Bangladesh (Group) | 501 (+74 ↑) |
| GTC Daily Newspaper (Channel) | 468 (+41 ↑) |
| GTC Movies & Series (Group) | 521 (+46 ↑) |
| GRG Pharmacology (Cerebellum) (Channel) | 586 (+14 ↑) |
| Ankit Kumar Pharmacology (Channel) | 256 (+9 ↑) |
| Priyanka Sachdev Pathology (Channel) | 231 (+5 ↑) |
| Kaplan GTC (Group) | 255 (+23 ↑) |
| Mozammel Sir Research Methodology (Channel) | 152 (+17 ↑) |
| Mozammel Sir Biochem (Channel) | 152 (+19 ↑) |
| Shanmugapriya Metabolism (Channel) | 130 (+29 ↑) |
| Marrow Medicine (Channel) | 267 (+9 ↑) |
| Marrow Surgery (Channel) | 207 (+9 ↑) |
| Marrow ObGy (Channel) | 127 (+4 ↑) |
| Marrow Biochem (Channel) | 182 (+9 ↑) |
| Marrow Formed (Channel) | 208 (+8 ↑) |
| Marrow Pathology (Channel) | 247 |
| Marrow Paediatrics (Channel) | 87 (+2 ↑) |
| Marrow Commed (Channel) | 47 |
| Marrow Psychiatry (Channel) | 37 |
| Marrow Dermatology (Channel) | 69 (+4 ↑) |
| Marrow Anesthesia (Channel) | 26 (+1 ↑) |
| Marrow Ophthalmology (Channel) | 79 |
| Marrow ENT (Channel) | 98 (+3 ↑) |
| Marrow Radiology (Channel) | 83 (+5 ↑) |
| Marrow Orthopaedics (Channel) | 76 (+1 ↑) |
| The Second Shelf (Channel) | 222 (+43 ↑) |
| Guyton Video (Channel) | 48 (+5 ↑) |
| Dr Najeeb Notes (Channel) | 300 (+19 ↑) |
| Total Members | 26,932 (+947 ↑) |
AI Prompt Statistics
Total AI Book Prompts
119
Total Prompts Used (All Time)
8,811
Subject-wise Prompt Usage
| Subject (Book Count) | Total Clicks (Growth This Month) |
|---|---|
| Anatomy (11) | 2,126 (+689 ↑) |
| Pathology (8) | 1,236 (+308 ↑) |
| Pharmacology (7) | 1,148 (+393 ↑) |
| Physiology (6) | 773 (+177 ↑) |
| Commed (5) | 765 (+206 ↑) |
| Medicine (26) | 706 (+205 ↑) |
| Microbiology (16) | 631 (+178 ↑) |
| FMT (2) | 584 (+259 ↑) |
| Biochemistry (2) | 460 (+114 ↑) |
| Surgery (8) | 264 (+47 ↑) |
| ObGY (8) | 82 (+16 ↑) |
| Others (2) | 21 |
| ECG & Radiology (5) | 15 (+6 ↑) |
| Paediatrics (3) | 0 |
| ENT (1) | 0 |
| Dermatology (3) | 0 |
| Psychiatry (1) | 0 |
| Ophthalmology (2) | 0 |
| Orthopaedics (1) | 0 |
| Anesthesiology (1) | 0 |
| Dentistry (1) | 0 |
| Total | 8,811 (+2,598 ↑) |